top of page
Community Resources
Animal Control | 785 539-0311 | www.ogden-ks.gov |
Animal Shelter- T. Russell Reitz Animal Shelter | 785 587-2783 | https://cityofmhk.com/288/Adopt-a-Pet |
Building Permits-City of Ogden Code Services | 785 539-0311 | www.ogden-ks.gov |
Business Licenses | 785 539-0311 | www.ogden-ks.gov |
Car Tags, Handicap Car Tags/Hanging Signs-Riley County Treasurer's Office | 785 537-6320 | http://www.rileycountyks.gov/426/Treasurer-Motor-Vehicle |
Census Statistics-City of Ogden Zoning Office | 785 539-0311 | www.ogden-ks.gov |
City of Junction City | 785 238-3103 | https://www.junctioncity-ks.gov/ |
City of Manhattan | 785 587-2489 | https://cityofmhk.com/ |
City of Wamego | 785 456-9119 | https://www.wamego.org/ |
Electricity Provider-Evergy | 800-383-1183 | https://www.evergy.com/ |
Facility/Park Reservations-Ogden Community Center | 785 537-0351 | https://www.ogden-ks.gov/blank-5 |
Flint Hills Discovery Center | 785 587-2726 | https://www.flinthillsdiscovery.org/ |
Flint Hills MPO | 855 785-3472 | www.flinthillsmpo.org/ |
Flint Hills Recycling Directory | ||
Flint Hills Regional Council | 855 785-3472 | http://flinthillsregion.org/ |
Floodplain Maps and Information-City of Ogden Zoning Office | 785 539-0311 | https://www.ogden-ks.gov/blank-9 |
Fort Riley | 785 239-3911 | https://home.army.mil/riley/ |
Gas Service-Kansas Gas Service | 800 794-4780 | https://www.kansasgasservice.com/ |
Hazardous Waste/HHW | 785 539-3202 | http://www.rileycountyks.gov/313/Household-Hazardous-Waste |
Hospital-Ascension Via Christie | 785 776-3322 | https://healthcare.ascension.org/Locations/Kansas/KSWIC/Manhattan-Ascension-Via-Christi-Hospital-in-Manhattan |
K-State Research and Extension | 785 532-5820 | www.ksre.k-state.edu |
Kansas State University | 785 532-6011 | www.k-state.edu |
Konza Prairie Biological Station | 785 587-0441 | www.kpbs.k-state.edu |
Landfill (Transfer Station) | 785 565-6290 | www.rileycountyks.gov/393/solid-waste |
Manhattan Area Technical College | 800 352-7575 | www.manhattantech.edu |
Manhattan Christian College | 785 539-3571 | www.mccks.edu |
Manhattan Public Library | 785 776-4741 | www.mhklibrary.org |
Manhattan Regional Airport | 785 587-4560 | www.flymhk.com |
Manhattan Town Center | 785 539-3500 | www.manhattantowncenter.com |
Manhattan Workforce Center | 785 539-5691 | www.workforcecenters.com/manhattan |
Manhattan/Ogden USD 383 | 785 587-2000 | www.usd383.org |
Obtain a Birth Certificate | 785 296-1400 | www.kdheks.gov/vital/birth |
Obtain a Building Permit | 785 539-0311 | www.ogden-ks.gov |
Obtain a Burn Permit | 785 537-6333 | www.rileycountyks.gov/207/emergency-management |
Obtain a Driver's License | 785 537-2140 | www.rileycountyks.gov/428/drivers-licenses |
Obtain a Marriage License | 785 537-6364 | www.rileycountyks.gov/190/district-court |
Obtain a Passport | 785 539-4754 | |
Occupational Licenses | 785 539-0311 | www.ogden-ks.gov |
Ogden Library | 785 537-0351 | www.ogden-ks.gov |
Ordinances and Resolutions | 785 539-0311 | www.ogden-ks.gov |
Pet Licenses | 785 589-0311 | www.ogden-ks.gov |
Potholes | 785 539-0311 | www.ogden-ks.gov |
Pottawatomie County | 785 457-3455 | www.pottcounty.org |
Raising Riley | 785 776-4779 | www.raisingriley.com |
Renew a Kansas Driver's License | 785 537-6320 | www.rileycountyks.gov/428/drivers-licenses |
Rep. Ron Highland | 785 456-9799 | www.kslegistalute.org |
Rep. Susie Swanson | 785 587-7483 | www.kslegislature.org |
Rep. Sydney Carlin | 785 296-7649 | www.kslegislature.org |
Rep. Tom Phillips | 785 537-2194 | www.kslegislature.org |
Riley County | 785 565-6200 | www.rileycountyks.gov |
Riley County EMS | 785 539-3535 | www.rileycountyks.gov/1405/ems---emergency-medical-services |
Riley County Emergency Management | 785 537-6333 | www.rileycountyks.gov/207/emergency-management |
Riley County Health department | 785 776-4779 | www.rileycountyks.gov/286/health-department |
Riley County Police Department | 785 537-2112 | www.rileycountypolice.org |
Riley County Senior Services | 785 537-4040 | www.seniorservicecenter.org |
Riley County USD 378 | 785 485-4000 | www.usd378.org |
aTa Bus | 785 537-6345 | http://rileycountyks.gov/ata |
Organization
Phone Number
Web Link
bottom of page